<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How-to: Use NETSTAT.EXE to detect spyware/malware</title>
	<atom:link href="http://www.gurupreet.com/how-to-use-netstat-exe-to-detect-spywaremalware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gurupreet.com/how-to-use-netstat-exe-to-detect-spywaremalware/</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 20:08:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dell computer sales phone number</title>
		<link>http://www.gurupreet.com/how-to-use-netstat-exe-to-detect-spywaremalware/comment-page-1/#comment-225851</link>
		<dc:creator>dell computer sales phone number</dc:creator>
		<pubDate>Mon, 20 Jun 2011 14:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://gurupreet.com/how-to-use-netstat-exe-to-detect-spywaremalware/#comment-225851</guid>
		<description>Very good and informative post.  Thank you very much.  I look forward to more posts in the future.</description>
		<content:encoded><![CDATA[<p>Very good and informative post.  Thank you very much.  I look forward to more posts in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenmanfest</title>
		<link>http://www.gurupreet.com/how-to-use-netstat-exe-to-detect-spywaremalware/comment-page-1/#comment-98834</link>
		<dc:creator>greenmanfest</dc:creator>
		<pubDate>Sat, 13 Mar 2010 01:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://gurupreet.com/how-to-use-netstat-exe-to-detect-spywaremalware/#comment-98834</guid>
		<description>top vid nice work ;@)</description>
		<content:encoded><![CDATA[<p>top vid nice work ;@)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emscorsa</title>
		<link>http://www.gurupreet.com/how-to-use-netstat-exe-to-detect-spywaremalware/comment-page-1/#comment-98833</link>
		<dc:creator>emscorsa</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://gurupreet.com/how-to-use-netstat-exe-to-detect-spywaremalware/#comment-98833</guid>
		<description>if is windows vista you go on all programs acessessories ,command prompt right-click an run as admistrator!!</description>
		<content:encoded><![CDATA[<p>if is windows vista you go on all programs acessessories ,command prompt right-click an run as admistrator!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slinkyboi321</title>
		<link>http://www.gurupreet.com/how-to-use-netstat-exe-to-detect-spywaremalware/comment-page-1/#comment-98832</link>
		<dc:creator>slinkyboi321</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://gurupreet.com/how-to-use-netstat-exe-to-detect-spywaremalware/#comment-98832</guid>
		<description>my laptop says

The requested operation requires elevation.

when I type in netstat -b


what does this mean.</description>
		<content:encoded><![CDATA[<p>my laptop says</p>
<p>The requested operation requires elevation.</p>
<p>when I type in netstat -b</p>
<p>what does this mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gangstafromb16</title>
		<link>http://www.gurupreet.com/how-to-use-netstat-exe-to-detect-spywaremalware/comment-page-1/#comment-98831</link>
		<dc:creator>gangstafromb16</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://gurupreet.com/how-to-use-netstat-exe-to-detect-spywaremalware/#comment-98831</guid>
		<description>u have 19 names or items on netsta -b is this normal or should i be worried a lot of ip addresses</description>
		<content:encoded><![CDATA[<p>u have 19 names or items on netsta -b is this normal or should i be worried a lot of ip addresses</p>
]]></content:encoded>
	</item>
</channel>
</rss>

